
(1) Drive oil pumping unit;
(2) Generate power by surplus natural gas;
(3) Drive water injector and mixed pumps by separate gas;
(4) In gas station, drive compressor or as substituted power;
(5) For hotel, standby power supply;
(6) In cool-hot power supply system, improve efficiency and lower the cost;
(7) Establish small and medium power plant.
The gas generator unit fueled mainly by natural gas, casing-head gas and LPG, is widely used inregions or areas with abundant oil field and natural gas. The unit starts quickly, be operated easily, with complete set of safety system, and can be as power device and electricity device for oil field and local companies.
MODEL | Standby Power | Prime Power | Engine Model | Dimension | Weight |
|
kVA | kW | kVA | kW | mm | KG |
HC-20GF | 27.5 | 22 | 25 | 20 | KH4B3.9T | 1560x650x1140 | 780 |
HC-24GF | 33 | 26.2 | 30 | 24 | KH4BT3.9T | 1560x650x1140 | 820 |
HC-30GF | 41.3 | 33 | 37.5 | 30 | KH4BT3.9T | 1750x800x1150 | 840 |
HC-40GF | 55 | 44 | 50 | 40 | KH4BTA3.9T | 1900x670x1200 | 930 |
HC-50GF | 68.75 | 55 | 62.5 | 50 | KH4BTA3.9T | 2100x770x1300 | 1200 |
HC-60GF | 82.5 | 66 | 75 | 60 | KH6BT5.9T | 2200x800x1400 | 1250 |
HC-80GF | 110 | 88 | 100 | 80 | KH6BTA5.9T | 2200x790x1400 | 1330 |
HC-100GF | 137.5 | 110 | 125 | 100 | KH6BTAA5.9T | 2400x830x1410 | 1680 |
HC-120GF | 165 | 132 | 150 | 120 | KH6CTA8.3T | 2480x860x1430 | 1750 |
HC-150GF | 206.2 | 165 | 187.5 | 150 | KH6LTAA8.9T | 2660x960x1450 | 1960 |
HC-200GF | 275 | 220 | 250 | 200 | KHNT855T | 3000x1050x1750 | 2810 |
HC-250GF | 343.7 | 275 | 312.5 | 250 | KHNTA855T1 | 3300x1050x1750 | 2910 |
HC-300GF | 412.5 | 330 | 375 | 300 | KHKTA19T | 3600x1300x1910 | 3800 |
HC-400GF | 550 | 440 | 500 | 400 | KHKT38T | 3700x1550x2050 | 3970 |
HC-500GF | 687.5 | 550 | 625 | 500 | KHKTA38T1 | 4200x1800x2250 | 6780 |
HC-600GF | 825 | 660 | 750 | 600 | KHKTA50T1 | 5140x1850x2430 | 9000 |
HC-700GF | 962.5 | 770 | 875 | 700 | KHKTA50T2 | 5200x1900x2430 | 9500 |
HC-800GF | 1100 | 880 | 1000 | 800 | KHKTA50T3 | 5250x1900x2430 | 10500 |
HC-1000GF | 1375 | 1100 | 1250 | 1000 | KHKTA50T4 | 5300x1950x2430 | 11000 |
Haichai Power Technology (Jiangsu) Co., Ltd. was established in 2015, backed by 10 years of comprehensive experience in the production, manufacturing, and sales of power generators.
Our factory covers an area of over 12,000 square meters, with an annual production capacity of more than 3,000 generator sets. We are equipped with 10 sets of production equipment, 5 dedicated production lines, and a team of over 200 skilled employees.












Q: Can the equipment be installed under hot weather?
A: We provide one-stop power generation solution, if you need to install and use it in hot weather, we will provide oil suitable for high temperature environment, and regularly check the battery level, replenish the distilled water, and regularly clean the dust and dirt on the heat sink of the generator set in order to improve the heat dissipation efficiency.
Q: Can Your products be installed under the cold weather?
A: We provide one-stop power generation solutions, if you need to install and use in cold weather, you need the unit supporting the water jacket heater and other accessories.
Q: Can I only buy some spare parts from you?
A: If you need to buy accessories separately, you can contact hicpower@hicpower.com and explain the intention, we will have a commissioner to interface with you!
Q: Will you will attend the fair to show your products?
A: HiC Power Participates in Electricity-Related Exhibitions Across the Country.