
High Reliability & Long Service Life: Powered by the WEICHAI 6M33D633E200 engine with premium components and proven manufacturing technology
Low Maintenance Costs: Open-type design ensures excellent heat dissipation and easy access for maintenance, reducing time and labor expenses
Superior Environmental Adaptability: Operates reliably in extreme conditions including high temperature, high humidity, low temperature, and dusty environments
Global Support Network: Backed by WEICHAI's worldwide service infrastructure with local technical consultation, parts supply, and maintenance services
| Power Rating | Type | Voltage | Suitable Markets |
|---|
| 100kW | Open/Silent | 230V/400V | Middle East, Southeast Asia |
| 160kW | Open/Silent | 230V/400V | Africa, South America |
| 200kW | Open/Silent | 230V/400V | Russia, Middle East |
| 500kW | Open/Silent | 230V/400V | Africa, South America |
| 1000kW | Open/Silent | 230V/400V | Industrial sites (Global) |
| 1500kW | Open/Silent | 230V/400V | Large-scale projects (Global) |
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(mm) | Weight(kg) |
| kVA | kVA |
| HC-20GF | 28 | 25 | WP2.3D30E201 | 1680*800*1260 | 740 |
| HC-30GF | 42 | 38 | WP2.3D41E201 | 1760*650*1200 | 750 |
| HC-35GF | 48 | 44 | WP2.3D47E201 | 2100*920*1500 | 980 |
| HC-40GF | 55 | 50 | WP2.3D58E201 | 2350*730*1200 | 1100 |
| HC-60GF | 83 | 75 | WP4.1D80E201 | 2350*730*1200 | 1150 |
| HC-75GF | 103 | 94 | WP4.1D95E201 | 2350*730*1200 | 1200 |
| HC-90GF | 124 | 113 | WP4.1D120E201 | 2350*730*1200 | 1230 |
| HC-100GF | 138 | 125 | WP6D132E201 | 2410*930*1540 | 1260 |
| HC-120GF | 165 | 150 | WP6D158E201 | 2410*930*1540 | 1280 |
| HC-145GF | 199 | 181 | WP6D180E201 | 2410*930*1540 | 1300 |
| HC-150GF | 206 | 188 | WP10D200E201 | 2860*1170*1800 | 1880 |
| HC-180GF | 248 | 225 | WP10D238E201 | 2860*1170*1800 | 1900 |
| HC-200GF | 275 | 250 | WP10D264E201 | 2860*1170*1800 | 1930 |
| HC-280GF | 385 | 350 | WP10D360E201 | 2860*1170*1800 | 1950 |
| HC-300GF | 413 | 375 | WP13D385E201 | 3200*950*1900 | 3230 |
| HC-400GF | 550 | 500 | WP13D510E311 | 3200*950*1900 | 3340 |
| HC-450GF | 619 | 563 | 6M33D572E201 | 3900*1500*2000 | 4500 |
| HC-520GF | 715 | 650 | 6M33D633E201 | 3900*1500*2000 | 4580 |
| HC-550GF | 756 | 688 | 6M33D670E201 | 3900*1500*2000 | 4660 |
| HC-600GF | 825 | 750 | 6M33D740E311 | 3900*1500*2000 | 4760 |
| HC-640GF | 880 | 800 | 8M33D845E201 | 4300*1800*2400 | 7100 |
| HC-720GF | 990 | 900 | 8M33D909E201 | 4300*1800*2400 | 7180 |
| HC-800GF | 1100 | 1000 | 8M33D1012E311 | 4300*1800*2400 | 7300 |
| HC-900GF | 1238 | 1125 | 12M33D1108E201 | 4300*1800*2130 | 7800 |
| HC-1100GF | 1513 | 1375 | 12M33D1320E201 | 4300*1800*2130 | 7890 |
| HC-1200GF | 1650 | 1500 | 12M33D1420E201 | 4300*1800*2130 | 7960 |
| HC-1400GF | 1925 | 1750 | 16M33D1680E311 | 7210*2150*2340 | 13200 |
| HC-1500GF | 2063 | 1875 | 16M33D1785E311 | 7210*2150*2340 | 13400 |
| HC-1600GF | 2200 | 2000 | 16M33D1920E311 | 7210*2150*2340 | 13600 |
| HC-2000GF | 2750 | 2500 | 12M55D2420E311 | 6620*2210*2500 | 14200 |
| HC-2400GF | 3300 | 3000 | 16M55D2960E311 | 8230*2600*2700 | 22150 |
| HC-2600GF | 3575 | 3250 | 16M55D3350E311 | 8230*2600*2700 | 22240 |
| HC-3000GF | 4125 | 3750 | 16M55D3600E311 | 8230*2600*2700 | 22400 |
Haichai Power Technology (Jiangsu) Co., Ltd. was established in 2015, backed by 10 years of comprehensive experience in the production, manufacturing, and sales of power generators.
Our factory covers an area of over 12,000 square meters, with an annual production capacity of more than 3,000 generator sets. We are equipped with 10 sets of production equipment, 5 dedicated production lines, and a team of over 200 skilled employees.













Q1:How long has your company been in business?
A1:Our export business has been operational for 20+ years.
Q2:What quality standards do you follow?
A2:We strictly follow ISO8528 -- the international standard for diesel generator sets. Most suppliers only comply with ISO9001, a general quality system not specific to generator manufacturing.